
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170311 | ||
Importer | POWER VISION SYSTEMS PVT LTD 16 KM MULTAN ROAD ![]() |
||
Importer address | PAKKA MILE STOPSHAHPUR KANJRAN LAHORE PAKISTANOUTWARD FORWARDERS REFERENCE ME102650 | ||
Supplier | ALLAM MARINE LTDWYKE WAY MELTON HU14 3BQENGLA ![]() |
||
Supplier address | ALLAM MARINE LTDWYKE WAY MELTON HU14 3BQENGLA | ||
Loading port | FELIXSTOWE | Destination port | KPPI |
Product description | DESCRIPTION OF GOODS: PERKINS ELECTROPACK 50HZ SPECIFICATIONS DESCRIPTION, QUANTITY UNIT PRICE AND OTHER SPECIFICATIONS AS PER BENEFICIARY S PROFORMA INVOICE NO. 181601 DATEDTranslation | ||
Quantity | 26 | Quantity unit | units |
Weight | 7.31 | ||
Packages | 9 | Type of packaging | PALLET |
Bill of lading | 959458199 | ||
Vessel name | SAFMARINE NYASSA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170311 | - | ![]() |
- | FELIXSTOWE | KPPI |